<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff&#039;s Blog &#187; In The News</title>
	<atom:link href="http://www.jeffrasansky.com/blog/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffrasansky.com</link>
	<description>Dallas Personal Injury Lawyer</description>
	<lastBuildDate>Fri, 27 Apr 2018 17:00:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>The Epidemic of Unlicensed Daycares in Texas</title>
		<link>http://www.jeffrasansky.com/2017/12/unlicensed-day-care-texas/</link>
		<comments>http://www.jeffrasansky.com/2017/12/unlicensed-day-care-texas/#comments</comments>
		<pubDate>Fri, 15 Dec 2017 20:16:05 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Daycare Abuse]]></category>
		<category><![CDATA[Personal Advice]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1412</guid>
		<description><![CDATA[<p>When a parent has to work, finding a good day care is essential. For one Texas mom who worked late hours, the decision to choose an unlicensed day care became one with disastrous results. After placing an ad online, Megan Norris and her mother visited the in-home day care. They admitted they didn’t check every room, [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/12/unlicensed-day-care-texas/">The Epidemic of Unlicensed Daycares in Texas</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/12/unlicensed-day-care-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Home Abuse Report Exposes Glaring Underreporting Issues</title>
		<link>http://www.jeffrasansky.com/2017/09/nursing-home-abuse-underreported/</link>
		<comments>http://www.jeffrasansky.com/2017/09/nursing-home-abuse-underreported/#comments</comments>
		<pubDate>Wed, 20 Sep 2017 17:28:11 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1385</guid>
		<description><![CDATA[<p>A new government audit that came out late last month has revealed that over 1 in 4 sexual and physical abuse acts at nursing homes across the country go unreported to law enforcement. The report faults Medicare for doing nothing to enforce federal law, which requires immediate reporting of suspected physical and sexual abuse to [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/09/nursing-home-abuse-underreported/">Nursing Home Abuse Report Exposes Glaring Underreporting Issues</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/09/nursing-home-abuse-underreported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Distracted Driving Awareness Month</title>
		<link>http://www.jeffrasansky.com/2017/04/april-is-distracted-driving-awareness-month/</link>
		<comments>http://www.jeffrasansky.com/2017/04/april-is-distracted-driving-awareness-month/#comments</comments>
		<pubDate>Wed, 19 Apr 2017 21:39:16 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1258</guid>
		<description><![CDATA[<p>Did you know that car crashes caused by distracted drivers result in over $125 billion in economic loss and societal harm every single year? A lot of us don’t appreciate the attention with which we should operate a vehicle, and studies show that driving while distracted is not limited to drivers of any age group. [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/04/april-is-distracted-driving-awareness-month/">April is Distracted Driving Awareness Month</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/04/april-is-distracted-driving-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Awareness Month &#8211; May 2016</title>
		<link>http://www.jeffrasansky.com/2016/05/motorcycle-awareness-month-2016/</link>
		<comments>http://www.jeffrasansky.com/2016/05/motorcycle-awareness-month-2016/#comments</comments>
		<pubDate>Mon, 02 May 2016 20:14:27 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1070</guid>
		<description><![CDATA[<p>The Department of Transportation is launching a “Share the Road: Look Twice for Motorcycles” campaign for Motorcycle Awareness Month. As Distracted Driving Awareness month comes to a close, the Texas Department of Transportation (TxDOT) continues to do all they can to keep motorists safe on Texas roadways by launching a month-long awareness campaign titled Motorcycle [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2016/05/motorcycle-awareness-month-2016/">Motorcycle Awareness Month &#8211; May 2016</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2016/05/motorcycle-awareness-month-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Child Abuse Prevention Month</title>
		<link>http://www.jeffrasansky.com/2016/04/child-abuse-prevention-month/</link>
		<comments>http://www.jeffrasansky.com/2016/04/child-abuse-prevention-month/#comments</comments>
		<pubDate>Tue, 05 Apr 2016 17:19:36 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Daycare Abuse]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1046</guid>
		<description><![CDATA[<p>Child abuse is a serious issue whether it’s in the home, at daycare, at school, or ANYWHERE. It’s important to raise awareness about child abuse so that the issue is given the attention it so desperately needs. During 2014 alone, reports showed that approximately 646,261 children were abused or neglected and 1,580 deaths occurred because [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2016/04/child-abuse-prevention-month/">April is Child Abuse Prevention Month</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2016/04/child-abuse-prevention-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Effort to Improve Driving Safety Begins in Texas</title>
		<link>http://www.jeffrasansky.com/2016/03/nationwide-effort-to-improve-driving-safety-begins-in-texas/</link>
		<comments>http://www.jeffrasansky.com/2016/03/nationwide-effort-to-improve-driving-safety-begins-in-texas/#comments</comments>
		<pubDate>Thu, 03 Mar 2016 21:41:19 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[DWI Accidents]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1025</guid>
		<description><![CDATA[<p>After car accident fatalities jumped 9.3% in the first nine months of 2015, safety officials are working to improve driver behavior in Dallas-Fort Worth, Texas, as well as the rest of the nation. Mark Rosekind, an administrator for the National Highway Traffic Safety Administration (NHTSA), along with 300 others, are spear-heading a series of regional summits held [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2016/03/nationwide-effort-to-improve-driving-safety-begins-in-texas/">Nationwide Effort to Improve Driving Safety Begins in Texas</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2016/03/nationwide-effort-to-improve-driving-safety-begins-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argyle Texas Goes Hands-Free on May 1, 2016</title>
		<link>http://www.jeffrasansky.com/2016/01/argyle-texas-hands-free/</link>
		<comments>http://www.jeffrasansky.com/2016/01/argyle-texas-hands-free/#comments</comments>
		<pubDate>Thu, 28 Jan 2016 21:37:05 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1006</guid>
		<description><![CDATA[<p>While just about every US state has banned texting while driving (and many prohibit hand-held phone use as well), Texas does not. Even though there&#8217;s no statewide law (yet), cities all over the state are beginning to ban the practice within their jurisdictions. While most cities only ban texting and driving (while specifically allowing drivers [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2016/01/argyle-texas-hands-free/">Argyle Texas Goes Hands-Free on May 1, 2016</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2016/01/argyle-texas-hands-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Expands Investigation Into Takata Airbag Failures</title>
		<link>http://www.jeffrasansky.com/2015/11/nhtsa-expands-takata-airbag-recall/</link>
		<comments>http://www.jeffrasansky.com/2015/11/nhtsa-expands-takata-airbag-recall/#comments</comments>
		<pubDate>Mon, 09 Nov 2015 21:28:51 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Product Liability]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=948</guid>
		<description><![CDATA[<p>VIDEO: Slow-motion video of Takata airbag inflator testing. The National Highway Traffic Safety Administration has expanded the investigation it has been conducting into the defective Takata airbags involved in the biggest auto recall in U.S. history. In October of 2015, the National Highway Traffic Safety Administration announced that it had made plans to expand the investigation [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2015/11/nhtsa-expands-takata-airbag-recall/">NHTSA Expands Investigation Into Takata Airbag Failures</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2015/11/nhtsa-expands-takata-airbag-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Childhood Injury Prevention Week</title>
		<link>http://www.jeffrasansky.com/2015/09/national-childhood-injury-prevention-week/</link>
		<comments>http://www.jeffrasansky.com/2015/09/national-childhood-injury-prevention-week/#comments</comments>
		<pubDate>Wed, 02 Sep 2015 17:19:50 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Daycare Abuse]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=733</guid>
		<description><![CDATA[<p>September 1st marks the beginning of National Childhood Injury Prevention Week 2015! Every year, thousands of children get injured in a variety of ways, and some of these injuries end up being fatal. As part of the National Childhood Injury Prevention Week awareness campaign, we’d like to make you aware of some of the more-common potential [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2015/09/national-childhood-injury-prevention-week/">National Childhood Injury Prevention Week</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2015/09/national-childhood-injury-prevention-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Victims of the Amtrak Accident Receive Adequate Compensation?</title>
		<link>http://www.jeffrasansky.com/2015/05/amtrak-claims-limited-by-damages-cap/</link>
		<comments>http://www.jeffrasansky.com/2015/05/amtrak-claims-limited-by-damages-cap/#comments</comments>
		<pubDate>Thu, 28 May 2015 22:06:55 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Tort Reform]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=870</guid>
		<description><![CDATA[<p>With hundreds of personal injury claims likely to be filed against Amtrak in the coming months, will victims receive their fair share? On May 12th, 2015, an Amtrak train derailed in Philadelphia, killing 8 and injuring over 200 of the 238 passengers, including 11 critical injuries. Investigators are currently trying to determine whether the conductor [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2015/05/amtrak-claims-limited-by-damages-cap/">Will Victims of the Amtrak Accident Receive Adequate Compensation?</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2015/05/amtrak-claims-limited-by-damages-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
