<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff&#039;s Blog &#187; Distracted Driving</title>
	<atom:link href="http://www.jeffrasansky.com/tag/distracted-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffrasansky.com</link>
	<description>Dallas Personal Injury Lawyer</description>
	<lastBuildDate>Fri, 27 Apr 2018 17:00:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>The 7 Most-Common Causes of 18-Wheeler Accidents</title>
		<link>http://www.jeffrasansky.com/2017/10/18-wheeler-accident-causes/</link>
		<comments>http://www.jeffrasansky.com/2017/10/18-wheeler-accident-causes/#comments</comments>
		<pubDate>Thu, 19 Oct 2017 19:58:05 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1394</guid>
		<description><![CDATA[<p>18-wheeler trucks are particularly dangerous when they collide with passenger vehicles, and in recent years, there has been more effort on the part of government organizations and trucking companies to reduce the number of serious accidents on the road. The National Highway Traffic Safety Administration (NHTSA) has recently revised hours-of-service laws in an effort to [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/10/18-wheeler-accident-causes/">The 7 Most-Common Causes of 18-Wheeler Accidents</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/10/18-wheeler-accident-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Texas Rank in Terms of Bad Driving?</title>
		<link>http://www.jeffrasansky.com/2017/08/where-does-texas-rank-in-terms-of-bad-driving/</link>
		<comments>http://www.jeffrasansky.com/2017/08/where-does-texas-rank-in-terms-of-bad-driving/#comments</comments>
		<pubDate>Fri, 25 Aug 2017 21:27:27 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[DWI Accidents]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1371</guid>
		<description><![CDATA[<p>A recently released report which looked at data involving driving habits across the nation has ranked Texas as one of the slightly-better states in the country when it comes to safe driving. The unenviable top (worst) spot was snatched up by Utah, with the best drivers coming from Rhode Island. Texas Earns &#8220;C&#8221; Grade for [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/08/where-does-texas-rank-in-terms-of-bad-driving/">Where Does Texas Rank in Terms of Bad Driving?</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/08/where-does-texas-rank-in-terms-of-bad-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Prove That the Other Driver Was Texting and Driving Prior to My Accident?</title>
		<link>http://www.jeffrasansky.com/2017/07/prove-the-other-driver-was-texting-and-driving/</link>
		<comments>http://www.jeffrasansky.com/2017/07/prove-the-other-driver-was-texting-and-driving/#comments</comments>
		<pubDate>Fri, 14 Jul 2017 20:10:20 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1346</guid>
		<description><![CDATA[<p>Do you believe that your car accident was a result of another driver texting and driving? Proving this can be difficult, but an attorney may be able to help. Most states have laws against texting and driving, and as of September 1st, 2017, Texas will officially join that list. Drivers in Texas who choose to [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/07/prove-the-other-driver-was-texting-and-driving/">Can I Prove That the Other Driver Was Texting and Driving Prior to My Accident?</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/07/prove-the-other-driver-was-texting-and-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Distracted Driving Awareness Month</title>
		<link>http://www.jeffrasansky.com/2017/04/april-is-distracted-driving-awareness-month/</link>
		<comments>http://www.jeffrasansky.com/2017/04/april-is-distracted-driving-awareness-month/#comments</comments>
		<pubDate>Wed, 19 Apr 2017 21:39:16 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1258</guid>
		<description><![CDATA[<p>Did you know that car crashes caused by distracted drivers result in over $125 billion in economic loss and societal harm every single year? A lot of us don’t appreciate the attention with which we should operate a vehicle, and studies show that driving while distracted is not limited to drivers of any age group. [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/04/april-is-distracted-driving-awareness-month/">April is Distracted Driving Awareness Month</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/04/april-is-distracted-driving-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Awareness Month &#8211; May 2016</title>
		<link>http://www.jeffrasansky.com/2016/05/motorcycle-awareness-month-2016/</link>
		<comments>http://www.jeffrasansky.com/2016/05/motorcycle-awareness-month-2016/#comments</comments>
		<pubDate>Mon, 02 May 2016 20:14:27 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1070</guid>
		<description><![CDATA[<p>The Department of Transportation is launching a “Share the Road: Look Twice for Motorcycles” campaign for Motorcycle Awareness Month. As Distracted Driving Awareness month comes to a close, the Texas Department of Transportation (TxDOT) continues to do all they can to keep motorists safe on Texas roadways by launching a month-long awareness campaign titled Motorcycle [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2016/05/motorcycle-awareness-month-2016/">Motorcycle Awareness Month &#8211; May 2016</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2016/05/motorcycle-awareness-month-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting and Driving: A Dangerous Practice Costing Lives</title>
		<link>http://www.jeffrasansky.com/2016/04/texting-and-driving-costs-lives/</link>
		<comments>http://www.jeffrasansky.com/2016/04/texting-and-driving-costs-lives/#comments</comments>
		<pubDate>Fri, 15 Apr 2016 20:06:16 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1061</guid>
		<description><![CDATA[<p>Texting and driving is becoming a huge problem throughout Texas and the U.S., and lawmakers are still struggling to rectify the issue. April is Distracted Driving Awareness Month, and I wanted to take this time to briefly address the issue. Since the late 2000s, texting while driving has gained a lot of attention as the [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2016/04/texting-and-driving-costs-lives/">Texting and Driving: A Dangerous Practice Costing Lives</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2016/04/texting-and-driving-costs-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Effort to Improve Driving Safety Begins in Texas</title>
		<link>http://www.jeffrasansky.com/2016/03/nationwide-effort-to-improve-driving-safety-begins-in-texas/</link>
		<comments>http://www.jeffrasansky.com/2016/03/nationwide-effort-to-improve-driving-safety-begins-in-texas/#comments</comments>
		<pubDate>Thu, 03 Mar 2016 21:41:19 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[DWI Accidents]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1025</guid>
		<description><![CDATA[<p>After car accident fatalities jumped 9.3% in the first nine months of 2015, safety officials are working to improve driver behavior in Dallas-Fort Worth, Texas, as well as the rest of the nation. Mark Rosekind, an administrator for the National Highway Traffic Safety Administration (NHTSA), along with 300 others, are spear-heading a series of regional summits held [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2016/03/nationwide-effort-to-improve-driving-safety-begins-in-texas/">Nationwide Effort to Improve Driving Safety Begins in Texas</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2016/03/nationwide-effort-to-improve-driving-safety-begins-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
