<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff&#039;s Blog &#187; Safety</title>
	<atom:link href="http://www.jeffrasansky.com/tag/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffrasansky.com</link>
	<description>Dallas Personal Injury Lawyer</description>
	<lastBuildDate>Fri, 27 Apr 2018 17:00:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>The Epidemic of Unlicensed Daycares in Texas</title>
		<link>http://www.jeffrasansky.com/2017/12/unlicensed-day-care-texas/</link>
		<comments>http://www.jeffrasansky.com/2017/12/unlicensed-day-care-texas/#comments</comments>
		<pubDate>Fri, 15 Dec 2017 20:16:05 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Daycare Abuse]]></category>
		<category><![CDATA[Personal Advice]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1412</guid>
		<description><![CDATA[<p>When a parent has to work, finding a good day care is essential. For one Texas mom who worked late hours, the decision to choose an unlicensed day care became one with disastrous results. After placing an ad online, Megan Norris and her mother visited the in-home day care. They admitted they didn’t check every room, [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/12/unlicensed-day-care-texas/">The Epidemic of Unlicensed Daycares in Texas</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/12/unlicensed-day-care-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadside Assistance in Texas – Is It Free?</title>
		<link>http://www.jeffrasansky.com/2017/11/free-roadside-assistance-texas/</link>
		<comments>http://www.jeffrasansky.com/2017/11/free-roadside-assistance-texas/#comments</comments>
		<pubDate>Tue, 07 Nov 2017 18:17:49 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1400</guid>
		<description><![CDATA[<p>Being stranded on the road can be both frustrating and frightening. For those who live in the state of Texas, help is as close as your telephone. In 1989, the Texas Department of Public Safety set up a hotline (1-800-525-5555) to help stranded motorists (on state and federal roads) obtain the help they require. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/11/free-roadside-assistance-texas/">Roadside Assistance in Texas – Is It Free?</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/11/free-roadside-assistance-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Most-Common Causes of 18-Wheeler Accidents</title>
		<link>http://www.jeffrasansky.com/2017/10/18-wheeler-accident-causes/</link>
		<comments>http://www.jeffrasansky.com/2017/10/18-wheeler-accident-causes/#comments</comments>
		<pubDate>Thu, 19 Oct 2017 19:58:05 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1394</guid>
		<description><![CDATA[<p>18-wheeler trucks are particularly dangerous when they collide with passenger vehicles, and in recent years, there has been more effort on the part of government organizations and trucking companies to reduce the number of serious accidents on the road. The National Highway Traffic Safety Administration (NHTSA) has recently revised hours-of-service laws in an effort to [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/10/18-wheeler-accident-causes/">The 7 Most-Common Causes of 18-Wheeler Accidents</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/10/18-wheeler-accident-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Texas Rank in Terms of Bad Driving?</title>
		<link>http://www.jeffrasansky.com/2017/08/where-does-texas-rank-in-terms-of-bad-driving/</link>
		<comments>http://www.jeffrasansky.com/2017/08/where-does-texas-rank-in-terms-of-bad-driving/#comments</comments>
		<pubDate>Fri, 25 Aug 2017 21:27:27 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[DWI Accidents]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1371</guid>
		<description><![CDATA[<p>A recently released report which looked at data involving driving habits across the nation has ranked Texas as one of the slightly-better states in the country when it comes to safe driving. The unenviable top (worst) spot was snatched up by Utah, with the best drivers coming from Rhode Island. Texas Earns &#8220;C&#8221; Grade for [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/08/where-does-texas-rank-in-terms-of-bad-driving/">Where Does Texas Rank in Terms of Bad Driving?</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/08/where-does-texas-rank-in-terms-of-bad-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When a Drug is Recalled?</title>
		<link>http://www.jeffrasansky.com/2017/06/what-happens-when-drug-recalled/</link>
		<comments>http://www.jeffrasansky.com/2017/06/what-happens-when-drug-recalled/#comments</comments>
		<pubDate>Thu, 01 Jun 2017 18:02:50 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Product Liability]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1270</guid>
		<description><![CDATA[<p>What happens when a drug is recalled due to a previously-undiscovered health concern? How are people notified? What can you do if your health has been affected by the use of this unsafe drug? Millions of people count on medication to help deal with infection, treat illness, or alleviate pain and discomfort. These medications consist of [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/06/what-happens-when-drug-recalled/">What Happens When a Drug is Recalled?</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/06/what-happens-when-drug-recalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Distracted Driving Awareness Month</title>
		<link>http://www.jeffrasansky.com/2017/04/april-is-distracted-driving-awareness-month/</link>
		<comments>http://www.jeffrasansky.com/2017/04/april-is-distracted-driving-awareness-month/#comments</comments>
		<pubDate>Wed, 19 Apr 2017 21:39:16 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1258</guid>
		<description><![CDATA[<p>Did you know that car crashes caused by distracted drivers result in over $125 billion in economic loss and societal harm every single year? A lot of us don’t appreciate the attention with which we should operate a vehicle, and studies show that driving while distracted is not limited to drivers of any age group. [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/04/april-is-distracted-driving-awareness-month/">April is Distracted Driving Awareness Month</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/04/april-is-distracted-driving-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Accidents on I-30 in Dallas</title>
		<link>http://www.jeffrasansky.com/2017/02/car-accidents-interstate-30-dallas/</link>
		<comments>http://www.jeffrasansky.com/2017/02/car-accidents-interstate-30-dallas/#comments</comments>
		<pubDate>Wed, 22 Feb 2017 22:58:06 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[Lawyer's Advice]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1219</guid>
		<description><![CDATA[<p>Interstate 30 (I-30) in Dallas, also known as the Tom Landry freeway, is a common spot for accidents and drunk drivers. A lot of us travel I-30 on our way to and from work every day, making it one of the busiest freeways in the Dallas-Fort Worth area. In June of 2016, two semi trucks collided [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2017/02/car-accidents-interstate-30-dallas/">Car Accidents on I-30 in Dallas</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2017/02/car-accidents-interstate-30-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assumption of Risk in a Personal Injury Case</title>
		<link>http://www.jeffrasansky.com/2016/11/assumption-of-risk-in-a-personal-injury-case/</link>
		<comments>http://www.jeffrasansky.com/2016/11/assumption-of-risk-in-a-personal-injury-case/#comments</comments>
		<pubDate>Fri, 18 Nov 2016 21:16:00 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In Depth]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Premises Liability]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1174</guid>
		<description><![CDATA[<p>Some activities are inherently dangerous, and most of us know this on some level before even performing them. A good example here would have to be bungee jumping or sky jumping.  If you’re going to perform these activities under the supervision of professionals, you’ll most likely be asked to sign a waiver which essentially lets [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2016/11/assumption-of-risk-in-a-personal-injury-case/">Assumption of Risk in a Personal Injury Case</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2016/11/assumption-of-risk-in-a-personal-injury-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out: Truck Drivers May Be Speeding after &#8220;Roadcheck Vacation&#8221;</title>
		<link>http://www.jeffrasansky.com/2016/06/roadcheck-vacations/</link>
		<comments>http://www.jeffrasansky.com/2016/06/roadcheck-vacations/#comments</comments>
		<pubDate>Wed, 15 Jun 2016 19:52:12 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[Lawyer's Advice]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1091</guid>
		<description><![CDATA[<p>Our highways are often crowded with commercial trucks that do not pass inspection, and should not be allowed on the road. The CVSA&#8217;s International Roadcheck (which just occurred from June 7th-9th) aims to focus law enforcement on inspecting commercial trucks for safety violations, but the weeks following this event can actually be more dangerous than normal. [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2016/06/roadcheck-vacations/">Watch Out: Truck Drivers May Be Speeding after &#8220;Roadcheck Vacation&#8221;</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2016/06/roadcheck-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Awareness Month &#8211; May 2016</title>
		<link>http://www.jeffrasansky.com/2016/05/motorcycle-awareness-month-2016/</link>
		<comments>http://www.jeffrasansky.com/2016/05/motorcycle-awareness-month-2016/#comments</comments>
		<pubDate>Mon, 02 May 2016 20:14:27 +0000</pubDate>
		<dc:creator>Jeff Rasansky</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.jeffrasansky.com/?p=1070</guid>
		<description><![CDATA[<p>The Department of Transportation is launching a “Share the Road: Look Twice for Motorcycles” campaign for Motorcycle Awareness Month. As Distracted Driving Awareness month comes to a close, the Texas Department of Transportation (TxDOT) continues to do all they can to keep motorists safe on Texas roadways by launching a month-long awareness campaign titled Motorcycle [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.jeffrasansky.com/2016/05/motorcycle-awareness-month-2016/">Motorcycle Awareness Month &#8211; May 2016</a> appeared first on <a rel="nofollow" href="http://www.jeffrasansky.com">Jeff&#039;s Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.jeffrasansky.com/2016/05/motorcycle-awareness-month-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
